| HEF 4000 | Double door NOT - OR at 3 entries + reverser |
| 4001 | Quadruple door NOT - OR at 2 entries |
| 4002 | Double door NOT - OR at 4 entries |
| 4006 | Register with static shift 18 stages |
| 4007 | Double complementary pair + reverser |
| 4008 | Adder 4 bits with reserve |
| 4011 | Quadruple door NOT - AND |
| 4012 | Double door NOT - AND at 4 entries |
| 4013 | Double rocker D |
| 4014 | Register with shift 8 bits |
| 4015 | Double register with shift 4 bits |
| 4016 | Quadruple bidirectional switch |
| 4017 | Johnson meter on 5 floors |
| 4018 | Dividing meter by 'n' programmable |
| 4019 | Quadruple multiplexer at 2 entries |
| 4020 | Binary counter on 14 floors |
| 4021 | Register with shift 8 bits |
| 4022 | Johnson meter on 4 floors, divider by 8 |
| 4023 | Triple carries NOT - AND at 3 entries |
| 4024 | Binary counter on 7 floors |
| 4025 | Triple carries NOT - OR at 3 entries |
| 4027 | Double rocker J - K |
| 4028 | Decoder BCD - decimal (1 among 10) |
| 4029 | Meter / synchronous, binary/decimal discounting machine |
| 4030 | Quadruple EXCLUSIVE-OR door |
| 4031 | Register with shift 64 bits |
| 4035 | Register with universal shift 4 bits |
| 4040 | Binary counter on 12 floors |
| 4041 | Quadruple door of power with complementary exit |
| 4042 | Quadruple rocker D with locking |
| 4043 | Quadruple rocker NOT - OR - R / S with locking (left 3 states) |
| 4044 | Quadruple rocker NOT - AND - R / S with locking (left 3 states) |
| 4046 | Buckle with controlled phase (PLL) |
| 4047 | Monostable |
| 4049 | Sixfold door of power (reverser) |
| 4050 | Sixfold door of power (not - reverser) |
| 4051 | Analogical multiplexer/demultiplexer with 8 channels |
| 4052 | Double multiplexer/analogical demultiplexer with 4 channels |
| 4053 | Triple analogical multiplexer/demultiplexer with 2 channels |
| 4054 | Driver for bill-poster 4 segments LCD |
| 4056 | Decoder BCD for bill-poster 7 segments LCD |
| 4060 | A meter-divider 14 stages with oscillator |
| 4066 | Quadruple bidirectional switch |
| 4067 | Multiplexer 16 - 1 |
| 4068 | Carry NOT - AND at 8 entries |
| 4069 | Sixfold reverser |
| 4070 | Quadruple EXCLUSIVE-OR door |
| 4071 | Quadruple door OR at 2 entries |
| 4072 | Double door OR at 4 entries |
| 4073 | Triple carries AND at 3 entries |
| 4075 | Triple carries OR at 3 entries |
| 4078 | Carry NOT - OR at 8 entries |
| 4081 | Quadruple door AND at 2 entries |
| 4082 | Double door AND at 4 entries |
| 4085 | Double door AND / OR - NOT to 2 x 2 entries |
| 4086 | Door AND / OR - NOT to 4 x 2 entries |
| 4093 | Quadruple trigger of Schmitt NAND at 2 entries |
| 4098 | Double monostable red�clenchable |
| 4104 | Quadruple translator of tension at exit 3 states |
| 4510 | Meter / discounting machine BCD |
| 4511 | Decoder / driver 7 segments |
| 4514 | Decoder / demultiplexer 1 among 16, with register of entry (high exit) |
| 4515 | Decoder / demultiplexer 1 among 16, with register of entry (low exit) |
| 4516 | Binary meter / discounting machine |
| 4518 | Double decimal scaler |
| 4519 | Quadruple multiplexer at 2 entries |
| 4520 | Double binary counter |
| 4528 | Double monostable red�clenchable |
| 4539 | Double multiplexer at 4 entries |
| 4555 | Double decoder / demultiplexer 1 among 4 (high exit) |
| 4556 | Double decoder/demultiplexer 1 among 4 (low exit) |
| 4720 | Read-write memory 256 bits (256 x 1) |
| 4721 | Read-write memory 1024 bits (256 x 4) |
| 4724 | Addressable register 8 bits with locking |
| 4736 | Read-write memory 1 024 (1 024 x 1) |
| 40097 | Sixfold door of power, exit 3 states (not reverser) |
| 40098 | Sixfold door of power, exit 3 states (reverser) |
| 40106 | Six triggers of Schmitt reversers |
| 40174 | Sixfold rocker D |
| 40175 | Quadruple rocker D |
| 40192 | Meter / synchronous discounting machine 4 bits decimal |
| 40193 | Binary meter / synchronous discounting machine 4 bits |
| 40194 | Register with bidirectional universal shift 4 bits |
| 40195 | Register with universal shift 4 bits |
0 komentar:
Posting Komentar